Table | select rows and columns |
Properties | Adjust predefined properties |
General |
Width | Table width in px/rem/% |
Height | Table height in px/rem/% |
Cell spacing | Attribute deprecated |
Cell padding | Attribute deprecated |
Border | Attribute deprecated |
Caption | Add space @ bottom for caption |
Alignment | Requires width table less than 100% |
Advanced |
Style | Table inline style |
Border style | Attribute deprecated |
Border color | Attribute deprecated |
Background color | Table background color |
Delete table | Delete selected table |
Table cell properties |
Width | Cell width in px/rem/% |
Height | Cell height in px/rem/% |
Cell type | Header vs standard |
Scope | Row / Column / Row Group / Column Group |
H Align | Cell horizontal alignment |
V Align | Cell vertical alignment |
Advanced |
Style | Cell inline style |
Border style | Cell border style |
Border color | Cell border color hex value |
Background color | Cell background color hex value |
Merge cells | Merge two or more table cells |
Split cell | Split table cell into multiple cells |
Row |
Insert before | Insert row before the current row |
Insert after | Insert row after the current row |
Delete row | Delete selected row |
Delete row | Delete selected row |
Table row properties |
General |
Row type | Header / Body / Footer |
Alignment | Left / Center / Right |
Height | Row height |
Advanced |
Style | Row inline style |
Border style | Row border style |
Border color | Row border color hex value |
Background color | Row background color hex value |
Cut table row | Delete selected row |
Copy table row | Copy selected row to the clipboard |
Paste row before | Paste table row before selected row |
Paste row after | Paste table row after selected row |
Column |
Insert before | Insert column before selected column |
Insert after | Insert column after selected column |
Delete column | Delete selected column |